Colour Availability
Unless otherwise specified, all of our products are available in black, red and translucent.



Some select products are avialable in blue, pink and purple in limited sizes and quantities.



Sizing Information
The following is a guide to the size of Latex Toronto Ltd. manufactured clothing and toy products.
Sizes are in both centimetres and inches (approximate value), and are taken as flat measurements. These measurements do not allow for stretch and are subject to a +/-1.2cm tolerance (unstretched).
Please contact us if you have any questions about sizing.
Waist Sizes
| Item Code | Small | Medium | Large | XL |
| 100 | 56cm/22" | 62cm/24.5" | 72cm/28" | 82cm/32" |
| 104 | 72cm/28" | 82cm/32" | 90cm/35.5" | 95cm/37.5" |
| 105 | 72cm/28" | 82cm/32" | 90cm/35.5" | 95cm/37.5" |
| 102 | 56cm/22" | 60cm/24" | 72cm/28" | 82cm/32" |
| 116 | 51cm/20" | 63cm/25" | 69cm/27" | 76cm/30" |
| 126 | 71cm/28" | 81cm/32" | 91cm/36" | 102cm/40" |
| 148 | 65cm/25.5" | 76cm/30" | 86cm/34" | 91cm/36" |
| 149 | 65cm/25.5" | 76cm/30" | 86cm/34" | 91cm/36" |
| 152 | 60cm/24" | 70cm/27.5" | 80cm/31.5" | 86cm/34" |
| 115 | 61cm/24" | 66cm/26" | 76cm/30" | 80cm/31.5" |
| 182 | 56cm/22" | 65cm/25.5" | 70cm/27.5" | 80cm/31.5" |
| 118 | 56cm/22" | 65cm/25.5" | 70cm/27.5" | 80cm/31.5" |
| 143A | 58cm/23" | 66cm/26" | 71cm/28" | 78cm/31" |
| 106A | 56cm/22" | 71cm/28" | 84cm/33" | 90cm/35.5" |
| 134 | 56cm/22" | 61cm/24" | 71cm/28" | 76cm/30" |
| 142 | 61cm/24" | 66cm/26" | 71cm/28" | 81cm/32" |
| 143 | 61cm/24" | 66cm/26" | 76cm/30" | 81cm/32" |
| 125 | 51cm/20" | 61cm/24" | 71cm/28" | 81cm/32" |
| 381 | 56cm/22" | 66cm/26" | 76cm/30" | 86cm/34" |
| 184 | 53cm/21" | 61cm/24" | 71cm/28" | 81cm/32" |
| 185 | 53cm/21" | 61cm/24" | 71cm/28" | 81cm/32" |
Chest Sizes
| Item Code | Small | Medium | Large | XL |
| 173 | 81cm/32" | 89cm/35" | 96cm/38" | 102cm/40" |
| 173A | 84cm/33" | 89cm/35" | 96cm/38" | 102cm/40" |
| 113 | 86cm/34" | 94cm/37" | 102cm/40" | 107cm/42" |
| 113A | 79cm/31" | 91cm/36" | 102cm/40" | 107cm/42" |
| 127 | 79cm/31" | 91cm/36" | 102cm/40" | 107cm/42" |
| 255 | 84cm/33" | 91cm/36" | 102cm/40" | 107cm/42" |
| 103 |
84cm/33" | 91cm/36" | 102cm/40" | 107cm/42" |
| 103C | 84cm/33" | 91cm/36" | 102cm/40" | 107cm/42" |
| 136 | 84cm/33" | 91cm/36" | 102cm/40" | 107cm/42" |
Dress Sizes
The following table is an approximate guide comparing Latex Toronto Ltd. dresses with standard UK and North American dress sizes.
| Size | UK Size | North American Size |
| Small | 10 to 12 | 8 to 10 |
| Medium | 12 to 14 | 10 to 12 |
| Large | 14 to 16 | 12 to 14 |
| Extra Large | 16 to 18 | 14 to 16 |
Masks
The following measurements are an approximate circumference around the forehead.
| Code |
Size | Measurement |
| 109 |
Small | 46cm/18" |
| 109 / 138 |
Medium | 53cm/21" |
| 109 / 138 |
Large | 57cm/22.5" |
| 109 / 138 |
Extra Large | 61cm/24" |
Sex Toys
The following measurements where applicable refer to non-inflated sizes.
| Item Code | Length | Girth |
| Exocet | 45cm | 24cm |
| Large Grenade | 22cm | 18cm |
| Small Grenade | 17cm | 16cm |
| X81, X81A, X9A, X9B | 23cm/9" | 15cm/6" |
| X81XL, X81AXL | 27cm/10.5" | 15cm/6" |
| X9C, X9D | 24cm/9.5" | 13cm/5" |
| X77A, X77B, X77C |
19cm/7.5" | 13cm/5" |
| X116, X117, X118 | 29cm/11.5" | 24cm/9.5" |
| X403, X407, X407A | 17.5cm/7" | 14cm/5.5" |
| X404, X408, X408A | 13.5cm/5.5" | 12cm/5" |
| X405, X409 | 7cm/3" | 13cm/5" |
| X406, X410 | 18cm/7" | 9cm/3.5" |
| X411, X411A | 13cm/5" | 14cm/5.5" |
| X308, X308A | 23cm/9" | 12cm/5" |
| X400, X401 | 19cm/7.5" | 13cm/5" |
Plus Sizes
Leotards, vests, and plain front bermuda shorts are avialable in plus sizes. These items are sized as follows:
Chest: XXL 46-48", XXXL 50-52", XXXXL 54-56"
Waist: XXL 42-44", XXXL 46-48", XXXXL 50-52"
Go Shopping
Shopping Cart
Your Cart is currently empty.
